Item No. | Width, W | Thickness, T | Stainless Steel Buckets | Packing Unit | |||||||||||||||||||||||
Un-Coated | mm | mm | |||||||||||||||||||||||||
MLF-0803 | 8.0 | 0.26 | MKL-08 | 25 mtr | |||||||||||||||||||||||
MLF-1003 | 10.0 | 0.30 | MKL-10 | 25 mtr | |||||||||||||||||||||||
MLF-1204 | 12.0 | 0.35 | MKL-12 | 25 mtr | |||||||||||||||||||||||
MLF-1504 | 15.0 | 0.35 | MKL-15 | 25 mtr | |||||||||||||||||||||||
MLF-1904 | 19.0 | 0.40 | MKL-19 | 25 mtr | |||||||||||||||||||||||
Item No. | Width, W | Thickness, T | Stainless Steel Buckets | Packing Unit | |||||||||||||||||||||||
Polyester Coated | mm | mm | |||||||||||||||||||||||||
MLFE-1205 | 12.0 | 0.45 | MKL-12 | 20 mtr | |||||||||||||||||||||||
MLFE-1605 | 16.0 | 0.45 | MKL-16 | 20 mtr |
STAINLESS STEEL STRAPPING (SS316)
1) | Material (Base) | : Stainless Steel # 316 | |||||||||||||||||||
2) | Color | : Uncoated | Natural | ||||||||||||||||||
: Epoxy Coated | Black | ||||||||||||||||||||
3) | Operating Temperature | : Uncoated | -80Deg to 538Deg | ||||||||||||||||||
: Epoxy Coated | -80Deg to 150Deg | ||||||||||||||||||||
4) | Thickness | : Uncoated | 0.26mm ~ 0.40mm | ||||||||||||||||||
: Epoxy Coated | 0.45mm | ||||||||||||||||||||
5) | Environmental Regulations | : RoHS, Halogen Free |