Item No. | ID A (mm) | OD B (mm) | Thickness C (mm) | Packing Unit |
CGP-05 | 5.0 | 7.2 | 0.20 | 500 mtr |
CGP-07 | 7.0 | 10.0 | 0.25 | 300 mtr |
CGP-10 | 10.0 | 13.0 | 0.25 | 150 mtr |
CPG-13 | 13.0 | 16.0 | 0.25 | 150 mtr |
CPG-16 | 16.5 | 20.0 | 0.25 | 100 mtr |
CPG-19 | 19.4 | 24.0 | 0.30 | 100 mtr |
CPG-25 | 25.5 | 30.0 | 0.30 | 50 mtr |
SLIT TYPE CORRUGATED TUBING
1) | Material | : | Polypropylene, PP |
2) | Temperature Range | : | -40 oC to +135 oC |
3) | Flammability | : | UL 94-V2 |
4) | Color | : | Black |