Item No. | Dimension (mm) | Packing Unit | |||||||||||||||||||||||||||
W | D2 | D1 | L1 | L | |||||||||||||||||||||||||
TM10-5 | 9.0 | 6.3 | 4.3 | 10.0 | 27.0 | 100pc | |||||||||||||||||||||||
TM16-5 | 9.0 | 7.8 | 5.6 | 12.0 | 31.0 | 100pc | |||||||||||||||||||||||
TM25-5 | 9.0 | 9.3 | 7.0 | 14.0 | 35.0 | 100pc | |||||||||||||||||||||||
TM35-6 | 11.5 | 10.8 | 8.4 | 16.0 | 40.5 | 100pc | |||||||||||||||||||||||
TM50-8 | 12.8 | 12.5 | 9.5 | 18.0 | 45.5 | 50pc | |||||||||||||||||||||||
TM70-8 | 15.8 | 14.8 | 11.2 | 19.0 | 50.0 | 50pc | |||||||||||||||||||||||
TM95-8 | 17.8 | 17.9 | 13.5 | 22.0 | 55.0 | 50pc | |||||||||||||||||||||||
TM120-8 | 19.0 | 20.0 | 15.6 | 28.0 | 68.0 | 50pc | |||||||||||||||||||||||
TM150-8 | 24.0 | 21.8 | 16.7 | 30.0 | 75.0 | 50pc | |||||||||||||||||||||||
TM185-10 | 24.5 | 24.2 | 19.0 | 32.0 | 79.0 | 50pc |
MCCB COPPER CABLE LUG
Material : Cu
Surface : Tin-Plated