Item No. | Dimension (mm) | ||||||||||||||||||||||||||||
Solid Cover | Clear Cover | W1 | H1 | D | D1 | D2 | |||||||||||||||||||||||
DS-AG-1919 | DS-AT-1919 | 190 | 190 | 130 | 98 | 30 | |||||||||||||||||||||||
DS-AG-2819 | DS-AT-2819 | 280 | 190 | 130 | 98 | 30 | |||||||||||||||||||||||
DS-AG-2819-1 | DS-AG-2819-1 | 280 | 190 | 180 | 98 | 80 | |||||||||||||||||||||||
DS-AG-2828 | DS-AT2828 | 280 | 280 | 130 | 98 | 30 | |||||||||||||||||||||||
DS-AG-3828 | DS-AT-3828 | 380 | 280 | 130 | 98 | 30 | |||||||||||||||||||||||
DS-AG-3828-B | DS-AT-3828-B | 380 | 280 | 180 | 98 | 80 |
HIBOX, TERMINAL BOX
Material : AG Body (ABS) Grey, Cover (ABS) Grey
: AT Body (ABS) Grey, Cover (PC) Clear
Protection : IP67, IK08
Temperature : ABS (-40deg to +85deg)
: PC/ABS (-40deg to +90deg)