Item No. | mm2 | d | C | L | Packing Unit | ||||||||||||||||||||||||
L-1.5 | 1.5 | 1.9 | 3.7 | 20.0 | 100 pcs | ||||||||||||||||||||||||
L-2.5 | 2.5 | 2.8 | 4.0 | 20.0 | 100 pcs | ||||||||||||||||||||||||
L-4 | 4 | 3.2 | 4.8 | 20.0 | 100 pcs | ||||||||||||||||||||||||
L-6 | 6 | 3.7 | 5.5 | 25.0 | 100 pcs | ||||||||||||||||||||||||
L-10 | 10 | 4.5 | 6.2 | 30.0 | 100 pcs | ||||||||||||||||||||||||
L-16 | 16 | 5.7 | 7.1 | 35.0 | 100 pcs | ||||||||||||||||||||||||
L-25 | 25 | 7.2 | 8.8 | 40.0 | 100 pcs | ||||||||||||||||||||||||
L-35 | 35 | 8.5 | 10.6 | 45.0 | 100 pcs | ||||||||||||||||||||||||
L-50 | 50 | 9.8 | 12.4 | 50.0 | 100 pcs | ||||||||||||||||||||||||
L-70 | 70 | 11.5 | 14.7 | 55.0 | 100 pcs | ||||||||||||||||||||||||
L-95 | 95 | 13.7 | 17.4 | 60.0 | 100 pcs | ||||||||||||||||||||||||
L-120 | 120 | 15.0 | 19.4 | 65.0 | 100 pcs | ||||||||||||||||||||||||
L-150 | 150 | 16.7 | 21.2 | 70.0 | 70 pcs | ||||||||||||||||||||||||
L-185 | 185 | 19.2 | 23.5 | 75.0 | 50 pcs | ||||||||||||||||||||||||
L-240 | 240 | 21.0 | 26.5 | 80.0 | 40 pcs | ||||||||||||||||||||||||
L-300 | 300 | 24.0 | 30.0 | 85.0 | 25 pcs | ||||||||||||||||||||||||
L-400 | 400 | 27.0 | 34.8 | 90.0 | 16 pcs | ||||||||||||||||||||||||
L-500 | 500 | 30.0 | 39.0 | 100.0 | 12 pcs | ||||||||||||||||||||||||
L-630 | 630 | 35.0 | 45.0 | 110.0 | 8 pcs | ||||||||||||||||||||||||
L-800 | 800 | 39.0 | 50.6 | 150.0 | 8 pcs | ||||||||||||||||||||||||
L-1000 | 1000 | 44.0 | 56.2 | 170.0 | 8 pcs |
COPPER CABLE LINK
Material : Cu
Surface : Tin-Plated