Item No. | Hole Range (mm) | Dimension | Packing Unit | ||||||||||||||||||||||||||
A(mm) | B(mm) | L(mm) | |||||||||||||||||||||||||||
HP-5 | 4.6 | ~ | 5.0 | 4.5 | 6.7 | 5.7 | 100pc | ||||||||||||||||||||||
HP-6 | 5.9 | ~ | 6.2 | 5.7 | 7.8 | 6.7 | 100pc | ||||||||||||||||||||||
HP-7 | 6.9 | ~ | 7.8 | 6.9 | 10.1 | 8.1 | 100pc | ||||||||||||||||||||||
HP-8 | 7.9 | ~ | 8.1 | 7.8 | 10.5 | 8.1 | 100pc | ||||||||||||||||||||||
HP-9 | 8.9 | ~ | 10.0 | 8.9 | 12.4 | 10.7 | 100pc | ||||||||||||||||||||||
HP-10 | 9.7 | ~ | 11.1 | 9.5 | 13.3 | 10.7 | 100pc | ||||||||||||||||||||||
HP-11 | 10.8 | ~ | 13.0 | 10.8 | 14.0 | 10.7 | 100pc | ||||||||||||||||||||||
HP-12 | 11.9 | ~ | 13.6 | 11.9 | 15.0 | 10.7 | 100pc | ||||||||||||||||||||||
HP-13 | 12.8 | ~ | 13.5 | 12.5 | 17.0 | 10.7 | 100pc | ||||||||||||||||||||||
HP-14 | 13.8 | ~ | 15.2 | 13.8 | 18.0 | 10.7 | 100pc | ||||||||||||||||||||||
HP-15 | 14.8 | ~ | 16.0 | 14.8 | 17.8 | 10.7 | 100pc | ||||||||||||||||||||||
HP-16 | 15.8 | ~ | 17.0 | 15.7 | 20.0 | 10.7 | 100pc | ||||||||||||||||||||||
HP-18 | 17.8 | ~ | 19.5 | 17.8 | 21.7 | 11.0 | 100pc | ||||||||||||||||||||||
HP-19 | 18.9 | ~ | 20.0 | 18.7 | 23.3 | 11.0 | 100pc | ||||||||||||||||||||||
HP-20 | 19.8 | ~ | 21.0 | 19.8 | 23.8 | 11.7 | 100pc | ||||||||||||||||||||||
HP-22 | 21.4 | ~ | 22.6 | 21.3 | 25.6 | 11.7 | 100pc | ||||||||||||||||||||||
HP-25 | 24.7 | ~ | 25.7 | 24.5 | 28.5 | 12.0 | 100pc | ||||||||||||||||||||||
HP-26 | 25.6 | ~ | 27.3 | 25.6 | 29.0 | 12.0 | 100pc | ||||||||||||||||||||||
HP-28 | 27.8 | ~ | 28.5 | 27.8 | 31.2 | 12.0 | 100pc | ||||||||||||||||||||||
HP-30 | 29.7 | ~ | 31.0 | 29.6 | 34.7 | 12.0 | 100pc | ||||||||||||||||||||||
HP-32 | 31.6 | ~ | 32.5 | 31.6 | 35.6 | 12.0 | 100pc | ||||||||||||||||||||||
HP-35 | 34.5 | ~ | 36.5 | 34.5 | 38.6 | 11.7 | 100pc | ||||||||||||||||||||||
HP-38 | 37.7 | ~ | 38.3 | 37.6 | 42.0 | 11.7 | 100pc | ||||||||||||||||||||||
HP-40 | 39.4 | ~ | 41.8 | 39.4 | 45.1 | 11.7 | 100pc | ||||||||||||||||||||||
HP-45 | 43.7 | ~ | 45.5 | 43.6 | 49.7 | 11.7 | 100pc | ||||||||||||||||||||||
HP-50 | 49.0 | ~ | 50.5 | 48.9 | 55.0 | 11.7 | 100pc | ||||||||||||||||||||||
HP-55 | 54.5 | ~ | 56.0 | 54.5 | 60.0 | 11.7 | 100pc | ||||||||||||||||||||||
HP-60 | 59.5 | ~ | 61.0 | 59.5 | 64.5 | 11.7 | 100pc | ||||||||||||||||||||||
HP-63 | 62.3 | ~ | 65.3 | 62.3 | 67.6 | 11.7 | 100pc | ||||||||||||||||||||||
HP-65 | 64.2 | ~ | 66.0 | 64.2 | 69.5 | 11.7 | 50pc | ||||||||||||||||||||||
HP-70 | 68.8 | ~ | 70.2 | 68.8 | 74.2 | 12.0 | 50pc | ||||||||||||||||||||||
HP-75 | 73.8 | ~ | 75.5 | 73.8 | 79.4 | 12.0 | 50pc |
NYLON HOLE PLUG
Material : UL APPROVED NYLON 66
Color : BLACK