Item No. | mm2 | Stub Hole | B | d | L | Packing Unit | |||||||||||||||||||||||
1.5-5 | 1.5 | 5.2 | 8.0 | 1.9 | 18.0 | 100 pcs | |||||||||||||||||||||||
2.5-5 | 2.5 | 5.2 | 8.0 | 2.8 | 20.0 | 100 pcs | |||||||||||||||||||||||
2.5-6 | 6.5 | 9.0 | 2.8 | 20.0 | 100 pcs | ||||||||||||||||||||||||
4-5 | 4 | 5.2 | 8.0 | 3.2 | 20.5 | 100 pcs | |||||||||||||||||||||||
4-6 | 6.5 | 9.3 | 3.2 | 22.0 | 100 pcs | ||||||||||||||||||||||||
6-6 | 6 | 6.5 | 9.8 | 3.7 | 23.0 | 100 pcs | |||||||||||||||||||||||
6-8 | 8.4 | 12.0 | 3.7 | 24.0 | 100 pcs | ||||||||||||||||||||||||
10-6 | 10 | 6.5 | 10.3 | 4.5 | 24.0 | 100 pcs | |||||||||||||||||||||||
10-8 | 8.4 | 12.0 | 4.5 | 25.0 | 100 pcs | ||||||||||||||||||||||||
10-10 | 10.5 | 13.2 | 4.5 | 26.5 | 100 pcs | ||||||||||||||||||||||||
16-6 | 16 | 6.5 | 11.0 | 5.7 | 27.5 | 100 pcs | |||||||||||||||||||||||
16-8 | 8.4 | 12.5 | 5.7 | 29.5 | 100 pcs | ||||||||||||||||||||||||
16-10 | 10.5 | 14.0 | 5.7 | 30.0 | 100 pcs | ||||||||||||||||||||||||
25-6 | 25 | 6.5 | 13.1 | 7.2 | 32.5 | 100 pcs | |||||||||||||||||||||||
25-8 | 8.4 | 13.1 | 7.2 | 33.0 | 100 pcs | ||||||||||||||||||||||||
25-10 | 10.5 | 14.5 | 7.2 | 34.0 | 100 pcs | ||||||||||||||||||||||||
25-12 | 13.0 | 16.5 | 7.2 | 37.0 | 100 pcs | ||||||||||||||||||||||||
35-6 | 35 | 6.5 | 15.8 | 8.5 | 36.0 | 100 pcs | |||||||||||||||||||||||
35-8 | 8.5 | 15.8 | 8.5 | 37.0 | 100 pcs | ||||||||||||||||||||||||
35-10 | 10.5 | 15.8 | 8.5 | 38.0 | 100 pcs | ||||||||||||||||||||||||
35-12 | 13.0 | 17.4 | 8.5 | 38.0 | 100 pcs | ||||||||||||||||||||||||
50-8 | 50 | 8.5 | 18.1 | 9.8 | 42.5 | 50 pcs | |||||||||||||||||||||||
50-10 | 10.5 | 18.1 | 9.8 | 44.0 | 50 pcs | ||||||||||||||||||||||||
50-12 | 13.0 | 18.3 | 9.8 | 44.0 | 50 pcs | ||||||||||||||||||||||||
70-8 | 70 | 8.5 | 21.0 | 11.5 | 48.5 | 50 pcs | |||||||||||||||||||||||
70-10 | 10.5 | 21.0 | 11.5 | 50.0 | 50 pcs | ||||||||||||||||||||||||
70-12 | 13.0 | 21.0 | 11.5 | 50.0 | 50 pcs | ||||||||||||||||||||||||
70-16 | 17.0 | 23.0 | 11.5 | 50.0 | 50 pcs | ||||||||||||||||||||||||
95-8 | 95 | 8.5 | 24.8 | 13.7 | 57.0 | 50 pcs | |||||||||||||||||||||||
95-10 | 10.5 | 24.8 | 13.7 | 57.0 | 50 pcs | ||||||||||||||||||||||||
95-12 | 13.0 | 24.8 | 13.7 | 57.0 | 50 pcs | ||||||||||||||||||||||||
95-16 | 17.0 | 26.0 | 13.7 | 57.0 | 50 pcs | ||||||||||||||||||||||||
120-10 | 120 | 10.5 | 27.5 | 15.0 | 61.5 | 50 pcs | |||||||||||||||||||||||
120-12 | 13.0 | 27.5 | 15.0 | 63.0 | 50 pcs | ||||||||||||||||||||||||
120-16 | 17.0 | 27.5 | 15.0 | 63.5 | 50 pcs | ||||||||||||||||||||||||
150-10 | 150 | 10.5 | 30.0 | 16.7 | 71.0 | 50 pcs | |||||||||||||||||||||||
150-12 | 13.0 | 30.0 | 16.7 | 71.0 | 50 pcs | ||||||||||||||||||||||||
150-16 | 17.0 | 30.0 | 16.7 | 71.0 | 50 pcs | ||||||||||||||||||||||||
185-10 | 185 | 10.5 | 34.0 | 19.2 | 77.0 | 50 pcs | |||||||||||||||||||||||
185-12 | 13.0 | 34.0 | 19.2 | 77.0 | 50 pcs | ||||||||||||||||||||||||
185-16 | 17.0 | 34.0 | 19.2 | 79.0 | 50 pcs | ||||||||||||||||||||||||
240-10 | 240 | 10.5 | 37.4 | 21.0 | 89.5 | 40 pcs | |||||||||||||||||||||||
240-12 | 13.0 | 37.4 | 21.0 | 89.5 | 40 pcs | ||||||||||||||||||||||||
240-16 | 17.0 | 37.4 | 21.0 | 91.0 | 40 pcs | ||||||||||||||||||||||||
300-16 | 300 | 17.0 | 43.2 | 24.0 | 100.0 | 25 pcs | |||||||||||||||||||||||
400-16 | 400 | 17.0 | 49.0 | 27.0 | 111.0 | 16 pcs | |||||||||||||||||||||||
500-20 | 500 | 21.0 | 55.0 | 30.0 | 123.0 | 12 pcs | |||||||||||||||||||||||
630-20 | 630 | 21.0 | 64.0 | 35.0 | 135.0 | 8 pcs |
COPPER CABLE LUG
Material : Cu
Surface : Tin-Plated