Item No. | AWG | ID (mm) | Thickness (mm) | Packing Unit |
PVCT-2.41 | 11# | 2.41 | 0.35 | 500 mtr |
PVCT-2.69 | 10# | 2.69 | 0.35 | 500 mtr |
PVCT-3.00 | 9# | 3.00 | 0.45 | 500 mtr |
PVCT-3.38 | 8# | 3.38 | 0.45 | 500 mtr |
PVCT-3.76 | 7# | 3.76 | 0.45 | 500 mtr |
PVCT-4.22 | 6# | 4.22 | 0.45 | 300 mtr |
PVCT-4.72 | 5# | 4.72 | 0.45 | 300 mtr |
PVCT-5.28 | 4# | 5.28 | 0.45 | 200 mtr |
PVCT-5.94 | 3# | 5.94 | 0.45 | 200 mtr |
PVCT-6.68 | 2# | 6.68 | 0.45 | 200 mtr |
PVCT-7.47 | 1# | 7.47 | 0.45 | 200 mtr |
PVCT-8.38 | 0# | 8.38 | 0.45 | 200 mtr |
PVCT-7.92 | 5/16 | 7.92 | 0.57 | 200 mtr |
PVCT-9.53 | 3/8 | 9.53 | 0.57 | 100 mtr |
PVCT-11.1 | 7/16 | 11.10 | 0.57 | 100 mtr |
PVCT-12.7 | 1/2 | 12.70 | 0.57 | 100 mtr |
PVCT-14.3 | 9/16 | 14.30 | 0.70 | 100 mtr |
PVCT-15.9 | 5/8 | 15.90 | 0.70 | 100 mtr |
PVC TUBE
1) | Material | : | Polyvinyl Chloride, PVC |
2) | Temperature Range | : | MAX. 1050C |
3) | Flammability | : | UL 94-V2 |
4) | Color | : | Black, Clear |